Quick Quote
Please note that the Quick Quote does not include delivery.
Choose your components and click the Calculate button for your instant online quote
Code | Description | Quantity | Price (Each) |
---|---|---|---|
AL1 | 1250mm LADDER | 86.78 | |
AL1X | 1500mm LADDER | 102.79 | |
AL2 | 2500mm LADDER | 171.31 | |
AL3 | TOP STEP | 55.09 | |
AL4 | LADDER SPLAY TOP (pair) | 69.24 | |
AL5 | FLOOR UPSTAND (pair) | 83.70 | |
AL6 | TOP HOOP | 38.49 | |
AL7 | BOTTOM HOOP | 45.33 | |
AL8 | LADDER STAY (pair) | 15.00 | |
AL9 | SPLICE PLATE (pair) | 10.00 | |
AL10 | TOP CAGE STRAPS (set 5) | 75.26 | |
AL10x | 750mm CAGE STRAPS (set 5) | 48.28 | |
AL11 | BOTTOM CAGE STRAPS (set 5) | 75.26 | |
AL12 | CAGE SPLICE & PACK (set 5) | 15.13 | |
AL13 | LADDER FEET ( pair ) | 12.76 | |
AL14 | CAGE BRACING (pair) | 20.25 | |
AL15 | SAFETY GATE | 197.16 | |
AL16 | RETRACTABLE HAND HOLD | 180.88 | |
AL17 | SECURITY PLATE (excl lock) | 157.81 | |
AL18 | PARAPET PLATFORM 1200MM | 655.84 | |
AL19 | REST PLATFORM | 776.88 | |
AL20 | DOUBLE HOOP | 66.25 | |
LADDER CUT | 27.50 | ||
CAGE FLATS RECUT & PUNCHED set 5 | 27.50 | ||
M12 X 40 & 50 PLATED DOME HEAD (BOLTS C/W NUT & WASHER) | 1.33 |
Total cost for your ladder: £0.00 + VAT